Women 1500 Meter Run
================================================================================================
AUS Champ: @ 4:33.15 2004 Leanna MacLean, DAL
Stadium: % 4:28.98 1990 Patti Blanchard, ECL
4:30.74 CIS
5:22.59 MIN
Name Year Team Seed Finals Points
================================================================================================
1 Ryer, Ashley 88 Dalhousie 4:33.31 4:39.12 MIN 7
2 Schlosser, Carolin 88 Dalhousie 4:38.21 4:41.94 MIN 5
3 Stewart, Gina 87 Dalhousie 4:41.11 4:46.02 MIN 4
4 Kannenberg, Natali 89 St F X 4:45.00 4:53.35 MIN 3
5 Oconnell, Liz 90 St F X 4:55.00 4:57.69 MIN 2
6 Regan, Flynn 87 St F X 5:05.00 5:01.70 MIN 1
7 Fiore, Helena 87 St F X 4:55.00 x5:02.75 MIN
8 Ubbens, Sarah 92 Dalhousie 4:58.35 x5:02.93 MIN
9 Leblanc, Nikki 91 Moncton 5:14.58 5:08.07 MIN
10 Herron, Natasha 89 St F X 5:10.00 x5:11.80 MIN
11 Macleod, Sharlane 92 Saint Mary's 5:30.30 5:18.00 MIN
12 Trenholm, Allison 88 St F X 5:24.00 x5:23.14
13 Macneil, Beth 90 St F X 5:28.00 x5:31.41
14 Sweeney, Kaitlyn 86 U N B 5:43.00 5:38.17
15 Bates, Melissa 88 U N B 5:41.79 5:39.96
16 Pinnock, Mallory 86 U N B 5:45.99
17 Simpson, Jamie-Lee 89 Moncton 5:50.95 5:48.80
18 Macleod, Erin 89 Saint Mary's 6:00.04 5:54.38
19 Beauchemin-Perreau 90 Moncton 6:09.98 5:54.90
20 Rioux, Marie-Claud 88 Moncton 5:57.84 x5:55.17
21 Boudreau, Kelsey 90 Saint Mary's 5:46.97 6:03.43
22 Chisholm, Jessie 88 Saint Mary's 6:17.34 x6:17.71
23 Blair, Amber 90 Saint Mary's 6:17.34 x6:18.39
24 Leblanc, Jenna 89 Moncton x6:23.54
25 Poitras, Josée 90 Moncton x6:37.50
26 Comeau, Cathy 91 Moncton x6:40.52
Source : Trackie Group Inc.