Women 60 Meter Dash Prelims
============================================================================================
AUS Champ: @ 7.59 2004 Adrienne Power, DAL
Stadium: % 7.46 2006 Adrienne Power, HFT
7.59 CIS
9.00 MIN
Name Year Team Seed Prelims H#
============================================================================================
Preliminaries
1 Marcotte, Kayla 89 Saint Mary's 7.97 8.12qMIN 2
2 Pink, Emma 89 Saint Mary's 8.27 8.20qMIN 1
3 Bautista, Kathryn 92 Memorial 8.28 8.25qMIN 2
4 Mallais, Alexa-Maude 90 Moncton 8.24 8.29qMIN 3
5 Blois, Juliana 92 Dalhousie 8.09 8.32qMIN 1
6 Ikomi, Oritsedere 91 Dalhousie 8.31 8.34qMIN 2
7 Hilchie, Kailey 88 Dalhousie 8.39 8.34 MIN 3
8 Baba, Vicky 92 U N B 8.34 8.34 MIN 1
9 Dobosh, Cassie 92 St F X 8.21 8.35 MIN 3
10 McDonald, Rachelle 91 U N B 8.43 8.59 MIN 3
11 Riley, Natalie 90 U N B 8.63 8.64 MIN 1
12 Phillips, Jaclyn 89 St F X 8.66 8.76 MIN 2
13 Eisenor, Megan 92 Acadia 8.91 8.97 MIN 2
14 Guimond, Mylène 91 Moncton 9.32 9.19 1
15 Wilkins, Amanda 91 Memorial 9.96 9.69 3
Source : Trackie Group Inc.