MEN'S RESULTS

1 307 Andrew Nixon H U.Guelph 1/134 1/134 31:42.8
2 309 Alex Genest H U.Guelph 2/134 2/134 31:48.6
3 228 Matt Walters H U.Windsor 3/134 3/134 31:53.8
4 308 Ross Proudfoot H U.Guelph 4/134 4/134 31:59.1
5 231 Paul Janikowski H U.Windsor 5/134 5/134 32:12.5
6 310 Aaron Hendrikx H U.Guelph 6/134 6/134 32:15.4
7 311 Allan Brett H U.Guelph 7/134 7/134 32:22.6
8 252 Dylan Haight H U.Victoria 8/134 8/134 32:30.3
9 251 Cliff Childs H U.Victoria 9/134 9/134 32:32.0
10 128 Jeff Archer H U.Quenns 10/134 10/134 32:36.6
11 273 Kyle O'Neill H U.Western 11/134 11/134 32:46.2
12 229 Anthony Berkis H U.Windsor 12/134 12/134 32:46.9
13 233 Andrew deGroot H U.Windsor 13/134 13/134 32:51.6
14 274 Ryan Armstrong H U.Western 14/134 14/134 32:54.0
15 250 Ryan Cassidy H U.Victoria 15/134 15/134 33:00.1
16 312 Tommy Lecours H U.Guelph 16/134 16/134 33:02.2
17 127 Maxime Leboeuf H U.Quenns 17/134 17/134 33:04.4
18 14 Emmanuel Boisvert H U.Laval 18/134 18/134 33:04.6
19 26 Curtis Merry H U.Calgary 19/134 19/134 33:06.0
20 230 Andrew Aguanno H U.Windsor 20/134 20/134 33:07.8
21 109 Graham Bowes H U.McMaster 21/134 21/134 33:09.1
22 130 Nicholas McGraw H U.Quenns 22/134 22/134 33:11.8
23 202 Matt Johnson H U.Regina 23/134 23/134 33:15.3
24 328 Antun Pavelic H U.Toronto 24/134 24/134 33:17.2
25 131 Oliver Hathaway H U.Quenns 25/134 25/134 33:20.8
26 313 Alexander Hinton H U.Guelph 26/134 26/134 33:22.1
27 255 Jackson Bocksnick H U.Victoria 27/134 27/134 33:28.5
28 330 Gavin Hamilton H U.Toronto 28/134 28/134 33:40.4
29 249 Josh Clouthier H U.Victoria 29/134 29/134 33:41.8
30 262 Charly Allan H U.Waterloo 30/134 30/134 33:43.8
31 175 Connor McGuire H U.St-Fx 31/134 31/134 33:45.1
32 129 Clay Patterson H U.Quenns 32/134 32/134 33:45.7
33 201 Iain Fyfe H U.Regina 33/134 33/134 33:46.0
34 9 Jean-Samuel Lapointe H U.Laval 34/134 34/134 33:47.1
35 232 Nick Falk H U.Windsor 35/134 35/134 33:47.9
36 30 Thomas Pernel H U.Calgary 36/134 36/134 33:48.4
37 66 Alastair Brown H U.Lakehead 37/134 37/134 33:50.6
38 172 Riley Johnston H U.St-Fx 38/134 38/134 33:51.9
39 264 David-Micha Stewart H U.Waterloo 39/134 39/134 33:52.2
40 12 Maxime Lapierre H U.Laval 40/134 40/134 33:53.8

Source : charlesphilibertt