Place No. Name Guntime Lap1 Lap2 Lap3 Lap4 Prov Year Ag
===== ===== ========================= ========== ======= ======= ======= ======= ==== ==== ==
1 258 Cameron Levins 29:41.55 6:16 12:13 18:08 24:04 BC 1989 23
2 398 Mohammed Ahmed 29:42.07 6:16 12:14 18:08 24:04 ON 1991 21
3 597 Kelly Wiebe 29:45.57 6:15 12:13 18:09 24:04 SK 1989 23
4 502 Chris Winter 30:00.56 6:15 12:14 18:09 24:06 ON 1986 26
5 436 Lucas Bruchet 30:06.07 6:15 12:14 18:09 24:08 BC 1991 21
6 403 Mathew Walters 30:13.32 6:16 12:14 18:10 24:14 ON 1989 23
7 407 Ryan Cassidy 30:20.84 6:16 12:15 18:21 24:26 NB 1993 19
8 372 Andrew Degroot 30:34.07 6:16 12:15 18:17 24:28 ON 1991 21
9 479 Barry Britt 30:39.57 6:16 12:14 18:16 24:29 NB 1990 22
10 471 Peter Corrigan 30:51.82 6:16 12:15 18:26 24:44 AB 1989 23
11 340 Kyle O'neill 30:53.31 6:18 12:22 18:37 24:51 ON 1989 23
12 568 Jeremiah Ziak 30:54.83 6:17 12:22 18:37 BC 1976 36
13 242 Emmanuel Boisvert 30:55.83 6:17 12:22 18:37 24:51 QC 1991 21
14 609 Doug Oxland 31:01.06 6:17 12:21 18:37 24:55 BC 1991 21
15 518 Adam Hortian 31:04.33 6:22 12:29 18:41 24:59 ON 1984 28
16 604 Clifford Childs 31:06.82 6:16 12:22 18:43 25:03 BC 1989 23
17 361 Ryan Noel-Hodge 31:09.83 6:17 12:21 18:37 24:52 QC 1989 22
18 209 Colin Fewer 31:11.07 6:24 12:34 18:47 25:04 NL 1977 35
19 475 Jevin Monds 31:17.57 6:17 12:23 18:42 25:05 AB 1989 23
20 556 Brandon Lord 31:24.07 6:16 12:14 18:28 24:51 BC 1992 20
21 540 Blair Johnston 31:26.31 6:19 12:28 18:44 25:09 BC 1992 20
22 438 Kevin Friesen 31:27.58 6:35 12:45 18:58 25:18 BC 1987 25
23 605 Joshua Clouthier 31:29.58 6:26 12:36 18:55 25:24 BC 1991 21
24 440 Ryan Huff 31:30.83 6:25 12:39 19:01 25:24 BC 1988 24
25 243 Maxime Lapierre 31:32.08 6:27 12:41 19:00 25:22 QC 1988 23
26 435 Ryan Brockerville 31:37.83 6:18 12:28 18:47 25:16 BC 1989 23
27 344 Brent Smith 31:39.81 6:26 12:39 19:00 25:25 ON 1987 25
28 445 Samuel Pawluk 31:46.59 6:16 12:24 18:45 25:18 BC 1985 27
29 521 Saheed Khan 31:46.83 6:25 12:34 18:58 25:29 ON 1984 28
30 253 Justin Kent 31:51.31 6:20 12:28 18:50 25:23 BC 1992 20
31 434 Tim Huebsch 31:51.83 6:28 12:48 19:12 25:45 BC 1991 21
32 455 Kristopher Swanson 31:52.59 6:31 12:48 19:13 25:41 BC 1981 31
33 585 Scott Nicol 32:09.33 6:23 12:38 19:07 25:42 AB 1988 24
34 257 Declan White 32:11.32 6:26 12:38 19:07 25:44 BC 1992 20
35 335 Nathan De Witt 32:16.57 6:33 12:58 19:29 26:02 ON 1985 27
36 563 Timothy Smith 32:18.56 6:36 13:01 19:30 26:03 BC 1991 21
37 439 Dylan Gant 32:19.57 6:35 12:59 19:29 26:00 BC 1986 26
38 236 Gareth Hadfield 32:19.57 6:19 12:34 19:12 26:03 AB 1992 20
39 244 Anthony Larouche 32:24.32 6:31 19:28 26:03 41:04 QC 1990 22
40 277 Graeme Law 32:31.31 6:22 12:49 19:25 26:04 AB 1990 22
41 213 Kyle Dekker 32:31.57 6:18 12:44 19:26 26:03 ON 1987 25
42 451 Sean W. Chester 32:31.81 6:38 13:03 19:45 26:16 BC 1984 28
43 498 John Mason 32:38.07 6:25 12:38 19:18 26:09 ON 1987 25
44 516 Hussein Hashi 32:52.57 6:19 12:30 19:00 25:41 ON 1989 23
45 534 Josh Morrison 32:54.35 6:41 13:15 19:51 26:31 ON 1980 31
46 281 Donovan Hacking 32:58.33 6:32 13:07 19:47 26:29 AB 1992 20
47 331 Daniel Blouin 33:00.07 6:35 13:00 19:37 26:25 QC 1978 34
48 441 Theo Hunt 33:07.31 6:34 12:59 19:35 26:27 BC 1988 24
49 557 Tom Michie 33:07.83 6:48 13:26 20:06 26:49 BC 1986 26
50 470 David M Brown 33:08.59 6:38 13:12 19:51 26:33 AB 1989 22
51 665 Simon Bill 33:11.57 6:51 13:28 20:05 26:50 BC 1992 20
52 507 Paul Raymond 33:26.08 6:29 13:11 19:59 26:49 ON 1993 19
53 666 Glenn Saqui 33:26.32 6:52 13:29 20:08 26:52 BC 1980 32
54 509 Nelson Ndereva 33:33.31 6:36 13:10 19:53 26:49 ON 1967 45
55 278 Curtis Aucoin 33:41.57 6:38 13:21 20:11 27:02 AB 1993 19
56 527 Kevin Smith 33:47.58 6:47 13:26 20:08 26:59 ON 1981 31
57 630 John Machuga 33:47.82 6:45 13:27 20:18 27:08 BC 1979 33
58 596 Michael Middlemiss 33:53.07 6:34 13:07 19:49 26:47 SK 1992 20
59 567 James Young 33:56.07 6:38 13:19 20:16 27:09 BC 1991 20
60 659 Tristan K. Simpson 33:57.33 6:46 13:22 20:13 27:12 BC 1984 28
61 476 Matthew Norminton 34:01.33 6:45 13:28 20:12 27:08 AB 1977 35
62 515 Kyle Ferguson 34:10.32 6:47 13:39 20:31 27:27 ON 1979 33
63 553 Samir Dhanani 34:13.57 6:42 13:32 20:25 27:23 BC 1989 23
64 478 Eric Wiebe 34:19.32 6:44 13:29 20:25 27:27 AB 1988 24
65 468 Rowan J. Forseth 34:22.82 6:42 13:31 20:37 27:42 BC 1991 21
66 472 Thomas Fleming 34:22.84 6:43 13:28 20:26 27:31 AB 1987 25
67 424 Devin Wittig 34:24.32 6:47 13:35 20:34 27:35 ON 1992 20
68 571 Jonathan Heinze 34:24.34 7:01 13:53 20:52 27:51 BC 1988 24
69 280 David Falk 34:25.07 6:44 13:35 20:32 27:35 AB 1988 23
70 449 Benjamin Brzezynski 34:25.58 6:52 13:46 20:46 27:46 BC 1989 23
71 555 Anders Klaus 34:26.82 7:00 13:54 20:52 27:51 BC 1987 25
72 453 Ian Searle 34:31.57 6:49 13:36 20:35 27:38 BC 1991 21
73 322 Antonio Redfern - Pucci 35:13.59 6:59 13:53 20:58 28:07 ON 1983 29
74 464 Devin Woodland 35:36.56 6:34 13:06 19:50 27:20 AB 1991 21
75 549 Jeremy Hopwood 35:54.06 7:01 14:07 21:21 28:43 BC 1980 32
76 334 Benjamin Burr 36:06.81 7:14 14:20 21:37 28:53 ON 1984 28
77 660 Thomas Nipen 36:28.07 7:08 14:19 21:36 28:57 BC 1984 28
78 569 Luke Carlos 36:46.81 7:16 14:32 21:56 29:21 YK 1979 33
79 564 Duane Stewart 39:24.31 7:30 15:07 22:59 31:00 BC 1987 25
80 255 Gurjit Rajput 7:16 14:37 22:27 30:23 BC 1991 21
81 301 Stephane Colle 6:16 12:16 18:23 QC 1988 24
Source : Christopher Kelsall