Event 11 Men 1500 Meter Run NTL TIMEX
========================================================================
Name Year Team Seed Finals
========================================================================
Finals
1 Brannen, Nathan CANADA 3:34.22 3:39.42
2 Heath, Garrett USA 3:36.24 3:39.81
3 Kisorio, Silas KENYA 3:41.39 3:40.04
4 Gowell, Chris USA 3:42.48 3:41.61
4 Milne, Taylor CANADA 3:37.17 3:41.61
6 Walters, Matt CANADA 3:41.29 3:42.06
7 Ulrey, Dorian USA 3:37.69 3:43.83
8 Corrigan, Peter CANADA 3:41.13 3:43.88
9 Marpole-Bird, Justin CANADA 3:41.22 3:44.71
10 Lincoln, Matt CANADA 3:39.32 3:44.86
11 Proudfoot, Ross CANADA 3:41.56 3:47.34
12 Colle, Stephane CANADA 3:45.51 3:47.95
13 Hole, Nigel CANADA 3:45.97 3:50.60
14 Gorman, Dan CANADA 3:45.42 3:50.93
15 Wakefield, Todd AUSTRALIA 3:43.91 3:53.26
-- Boorsma, Kyle CANADA 3:42.27 DNF
-- Wieczorak, Mark USA DNF
Source : Flotrack