Section 1
1 Tyler Bartfai 93 Speed River Tfc 3:56.31 3:49.23
2 Ryan Sleiman 95 Windsor Legion T 3:55.79 3:52.08
3 Connor Outhit 92 U of Toronto TC 3:57.01 3:52.72
4 Mathieu Raymond 87 C. A. Univer 3:55.44 3:54.45
5 Melika Ghali 95 U of Toronto TC 3:56.79 3:54.79
6 Ben Procter 90 London Runner Di 3:56.28 3:54.85
7 Alex Denault 91 Newmarker Huskie 3:57.38 3:55.17
8 Nick Kondrat 95 Lakehead Run 3:56.42 3:55.19
9 Matthew Viveiros 95 Newmarker Huskie 3:55.72 3:55.68
10 Ryan Noel-Hodge 89 McGill Olymp 3:56.36 3:55.74
11 Nicolas Audet 94 C. A. Univer 3:57.78 3:56.26
12 Philip Messina 95 Phoenix Athletic 3:55.65 3:56.49
13 Alexander Rocheleau 95 Windsor Legion T 3:56.29 3:56.79
14 Sacha Plante-DubÉ 91 Lavironde 3:57.31 3:57.45
15 Brendan Hynes 93 U of Toronto TC 3:56.96 3:58.05
-- Liam Wilson London Legion TF 3:57.79 DNF
Source : Trackie Group Inc.