Section 1
1 Paul Wismer 66 Ontario Mast 4:46.63 4:43.38
2 Isaac Wismer 98 Speed River Tfc 4:46.63 4:44.04
3 Cameron Hoggarth 98 Saugeen Tfc 4:50.00 4:45.74
4 Bill Cunliffe 59 Durham Drago 4:53.00 4:46.60
5 Isaiah Frielink 99 Saugeen Tfc 4:46.00 4:48.35
6 Branden Thorburn 96 Not Register 4:46.00 4:57.07
7 Stephen Solis-Reyes 94 London Western T 4:59.00 4:58.27
8 Christopher Cormack 99 Saugeen Tfc 5:15.00 5:03.81
9 Benjamin Pot 99 Saugeen Tfc 5:10.00 5:05.78
10 Derian Free 01 Niagara Olympic 4:56.18 5:07.97
11 Keegan Drouillard 00 Windsor Legion T 5:10.07 5:11.74
12 Jacob Betzner 00 London Runner Di 5:25.00 5:20.76

Source : Trackie Group Inc.