Section 3
1 Cameron Howes 96 London Runner Di 4:29.11 4:23.58
2 Vincent Baik 97 Newmarker Huskie 4:30.48 4:26.89
3 Josh Zilles 97 Speed River Tfc 4:29.00 4:28.09
4 Jeremy Walsh 75 London Runner Di 4:35.00 4:28.47
5 Sam Kloppenburg 95 London Runner Di 4:35.00 4:30.74
6 Mahbubuzzaman Kazi 91 McGill Olymp 4:30.00 4:33.28
7 Kevin Farr 70 Brantford Tfc 4:30.00 4:33.36
8 Scott Faulds 68 Quinte Legion TF 4:28.50 4:35.10
9 Tyler Arndt 99 Not Register 4:35.00 4:36.91
10 Jed Walker 96 London Runner Di 4:31.03 4:38.18
11 Darren Heasman 69 Not Register 4:35.50 4:51.78
12 Brett Harrus 97 London Legion TF 4:35.00 5:01.99

Source : Trackie Group Inc.