Section 1
1 Julianna Manserra 99 Central Toro 5:16.97 5:06.84
2 Natalie Whitten 00 South Simcoe Duf 5:20.10 5:09.28
3 Stephanie Johnston 96 Brantford Tfc 5:22.99 5:17.25
4 Camille Dehghan 98 Hamilton Olympic 5:24.00 5:17.61
5 Alannah Kelly 94 Not Register 5:16.00 5:20.07
6 Katarina Mayer 98 Etobicoke Tfc 5:15.00 5:20.93
7 Taylor More 99 Etobicoke Tfc 5:18.00 5:29.45
8 Lola Jung 99 Not Register 5:15.00 5:31.22
9 Collin Samara Brantford Tfc 5:19.00 5:32.31
10 Gina Beer 66 Ontario Mast 5:45.00 5:40.21
11 Gracie Henricks 00 London Runner Di 5:49.31 6:06.64
-- Riekie Jobb 96 Durham Drago 5:30.00 DNF
Source : Trackie Group Inc.