Place No. Name Guntime Club Prov Year Ag
===== ===== ========================= ========== ============================== ==== ==== ==
1 574 James Finlayson 26:54.34 PRAIRIE INN HARRIERS RACI BC 1972 41
2 625 Oliver Utting 27:17.66 BC 1973 40
3 605 Craig Odermatt 27:35.00 PRAIRIE INN HARRIERS RACI BC 1970 43
4 588 Darren Klassen 27:49.20 MB 1968 45
5 582 Derek Hackshaw 28:09.92 NEWMARKET HUSKIES TRACK C ON 1969 43
6 608 Geoff Peat 28:16.36 NEWMARKET HUSKIES TRACK C ON 1963 50
7 587 Stanley Jang 28:21.74 BC 1968 45
8 634 Tyler Ginther 28:24.06 COASTAL TRACK CLUB BC 1966 47
9 567 Bruce Deacon 28:26.45 PRAIRIE INN HARRIERS RACI BC 1966 47
10 598 Shawn Muldrew 28:35.78 RUNNING ROOM ATHLETIC CLU AB 1965 48
11 553 Mark Bennett 28:39.62 VANCOUVER FALCONS ATHLETI BC 1960 52
12 575 Daniel Fiorini 28:41.18 NEWMARKET HUSKIES TRACK C ON 1962 51
13 564 Jack Cook 28:46.05 Fast Trax Run & Ski Club AB 1967 46
14 624 Norman Tinkham 28:55.51 GOLDEN EARS ATHLETICS BC 1963 50
15 617 William Sheel 29:51.66 HERSHEY HARRIERS ATHLETIC BC 1969 44
16 600 Carey Nelson 29:53.27 POINT GREY TRACK & FIELD BC 1963 50
17 572 Hicham Elamiri 30:02.17 BC 1968 45
18 633 Maria Zambrano 30:15.98 CALGARY PHOENIX STRIDERS AB 1970 43
19 626 Catherine Watkins 30:31.43 VANCOUVER FALCONS ATHLETI BC 1971 42
20 601 Brian Nemethy 30:43.21 PRINCE GEORGE ROAD RUNNER BC 1961 52
21 551 John Blankenship 30:53.89 RUNNING ROOM ATHLETIC CLU AB 1966 47
22 579 Mark Francis 30:59.69 BC 1963 50
23 581 Ken Gosleigh 31:09.85 SAUGEEN TRACK & FIELD CL ON 1967 46
24 628 Joshua Weiss 31:13.63 BC 1976 37
25 609 Gerard Pinkoski 31:21.55 UNATTACHED ALBERTA AB 1963 50
26 561 Gordon Christie 31:27.02 PRAIRIE INN HARRIERS RACI BC 1961 52
27 603 Larry Nightingale 31:36.38 SUNSHINE COAST ATHLETICS BC 1963 50
28 571 Gary Duncan 31:36.60 PRAIRIE INN HARRIERS RACI BC 1957 56
29 565 Michael Day 31:40.14 OTTAWA LIONS T.F.C. ON 1962 51
30 597 Michael Moon 31:45.22 PRAIRIE INN HARRIERS RACI BC 1961 52
31 616 Michael Secker 31:47.77 Fast Trax Run & Ski Club AB 1951 62
32 554 Ed Bickley 32:02.69 AB 1958 55
33 621 Tim Smith 32:02.96 BC 1960 53
34 614 Rachel Ruus 32:10.36 BC 1974 39
35 611 Helen Ritchie 32:27.22 VANCOUVER FALCONS ATHLETI BC 1967 46
36 627 Robert Watt 32:58.49 POINT GREY TRACK & FIELD BC 1963 50
37 589 Bill Krezonoski 33:05.27 ON 1953 60
38 631 Sarah Wiley 33:08.62 ON 1965 48
39 555 Arthur Boileau 33:21.53 WEST VANCOUVER TRACK & FI BC 1957 56
40 613 Clifford Russell 33:22.38 Fast Trax Run & Ski Club AB 1953 60
41 594 Brian Martinson 33:31.03 PRINCE GEORGE TRACK CLUB BC 1958 55
42 622 Kathryn Sullivan 34:07.49 NEWMARKET HUSKIES TRACK C ON 1966 47
43 573 Stefan Fekner 34:07.97 Fast Trax Run & Ski Club AB 1952 61
44 562 Juliette Christie 34:21.80 PRAIRIE INN HARRIERS RACI BC 1962 51
45 580 Arjan Gelling 34:23.44 BC 1946 67
46 612 Paul Roberts 34:36.10 LONDON RUNNER DISTANCE CL ON 1958 55
47 577 Marc Fontaine 34:53.32 SEMIAHMOO SUN RUNNERS BC 1955 58
48 629 Ron Wichmann 35:06.11 CHILLIWACK TRACK & FIELD BC 1955 58
49 585 Corinne Issel 35:14.04 OCEAN ATHLETICS BC 1976 37
50 610 Janette Purdham 35:27.88 VANCOUVER FALCONS ATHLETI BC 1967 45
51 604 Teresa Nightingale 35:49.48 SUNSHINE COAST ATHLETICS BC 1965 48
52 584 Brent Hutchinson 35:57.78 BRANTFORD T.F.C. ON 1957 56
53 583 Michele Harvey-Blankenshi 36:01.39 RUNNING ROOM ATHLETIC CLU AB 1966 47
54 563 Rhonda Clark 36:06.22 CALGARY PHOENIX STRIDERS AB 1966 47
55 570 Donna Dixon 36:15.80 CALGARY PHOENIX STRIDERS AB 1962 51
56 576 Gordon Flett 36:24.12 SEMIAHMOO SUN RUNNERS BC 1960 53
57 620 Bradley Smith 36:44.60 OCEAN ATHLETICS BC 1960 53
58 558 Lisa Brougham 37:51.99 BC 1970 43
59 606 Fred Pawluk 37:59.13 KAJAKS TRACK & FIELD CLUB BC 1947 66
60 566 Jane De Lemos 38:25.17 VANCOUVER FALCONS ATHLETI BC 1965 48
61 632 Paul Wood 38:32.15 SEMIAHMOO SUN RUNNERS BC 1948 65
62 559 Gwendal Castellan 38:52.59 BC 1976 37
63 607 Tim Payne 39:01.30 NEWMARKET HUSKIES TRACK C ON 1950 63
64 593 Dee Makepeace 39:34.45 SEMIAHMOO SUN RUNNERS BC 1964 49
65 591 Sharisse Kyle 39:42.74 CALGARY PHOENIX STRIDERS AB 1957 56
66 618 Jacques Siegrist 41:06.92 BC 1952 61
67 590 Corinne Krezonoski 41:11.71 ON 1954 59
68 592 Jake Madderom 41:22.92 KAJAKS TRACK & FIELD CLUB BC 1944 69
69 557 Ga?tan Breton 42:33.11 Sherbrooke QC 1947 66
70 623 Judy Summers 43:00.64 DEERFOOT ATHLETIC CLUB BC 1964 49
71 602 Deborah Nielsen 44:27.99 POINT GREY TRACK & FIELD BC 1963 50
72 560 Vern Christensen 45:58.80 ON 1940 72
73 615 Helen Sabourin 47:24.81 SUNSHINE COAST ATHLETICS BC 1941 72
74 552 Lynette Baldock 47:51.63 GREYHOUNDS TRACK & FIELD BC 1946 67
75 578 Bridie Forde 54:10.06 AB 1944 69
76 596 Lenore Montgomery 55:40.87 GREYHOUNDS TRACK & FIELD BC 1930 83

Source : Christopher Kelsall