Section 2
1 Ben Procter 90 London Runner 4:02.00 4:05.59
2 Shane Roberts 94 London Runner 4:03.00 4:11.31
3 Jeremy Hick 93 London Weste 4:04.07 4:14.09
4 Tyler Moore 97 BRANTFORD T. 4:16.00 4:17.56
5 Daniel Hilbers 97 SAUGEEN TRAC 4:18.00 4:18.82
6 David Anderson 81 Unattached 4:25.00 4:30.60
7 Sam Foran 94 London Weste 4:19.00 4:33.65
8 Shawn Beaudoin 94 Windsor Legi 4:40.24 4:34.96
9 Kevin Farr 70 BRANTFORD T. 4:30.00 4:45.47
-- Jimmy Phillips 92 London Weste 4:29.50 DNF
Source : Trackie Group Inc.