Section 4
1 Hussein Hashi M89 Central Toro 14:15.00 14:18.23
2 Mathew Walters M89 North Bay Legion 13:59.99 14:19.03
3 Christopher Dulhanty M92 Speed River Tfc 14:20.00 14:22.69
4 Ryan Noel-Hodge M89 McGill Olympic Club 14:33.00 14:26.43
5 Kyle Boorsma M88 Speed River Tfc 14:05.00 14:31.17
6 Saheed Khan M84 Central Toro 14:19.64 14:36.65
7 Jeff Costen M91 Not Registered 14:44.31 14:48.21
8 Sami Jibril M89 Athletics Toronto 14:25.00 14:50.12
9 Emmanuel Boisvert M91 C. A. Univer 14:38.00 14:52.21
10 Josh Bolton M90 Not Registered 14:20.00 14:56.67
11 Kyle Dekker M87 Athletics Toronto 14:20.00 15:03.26
-- Aaron Hendrikx M93 London Runner Di 14:14.66 DNF
-- Daniel Blouin M78 Coureur Nordique 14:25.00 DNF
Source : Trackie Group Inc.