Section 3
1 Joshua Bolton 90 Brantford TFC 8:29.00 8:27.69
2 Jeff Costen 91 Not Register 8:33.00 8:29.99
3 Kyle O'neill 89 London Runner Di 8:30.00 8:30.99
4 Keenan Viney 89 Harbour Track 8:40.00 8:37.30
5 Charly Allan 91 Not Register 8:40.00 8:38.95
6 Justin Spalvieri 89 Not Register 8:45.00 8:47.94
7 Ryan Tice 88 Harbour Track 8:40.00 8:52.34
8 Jeremy Hick 93 London Western T 8:45.00 8:53.18
9 Michael Stewart 92 Not Register 8:40.00 9:16.36
-- Ryan Noel-Hodge 89 McGill Olymp 8:29.99 DNF

Source : Trackie Group Inc.