POS BIB ATHLETE COUNTRY MARK
1 319 Dawit SEYAUM ETH 4:14.40 Q PB
2 502 Iveen CHEPKEMOI KEN 4:17.81 Q PB
3 769 Alexa EFRAIMSON USA 4:23.27 Q
4 629 Lizerie FERREIRA RSA 4:24.80 Q PB
5 797 Mary Joy MUDYIRAVANJI ZIM 4:29.80 PB
6 493 Sara TAKAHASHI JPN 4:30.29
7 228 Shuangshuang XU CHN 4:30.68
8 460 Federica ZENONI ITA 4:33.51
9 729 Rachael Zena CHEBET UGA 4:34.27
10 573 Rosa FLANAGAN NZL 4:36.00
11 105 Rima CHENAH ALG 4:38.86
12 197 Heather JAROS CAN 4:45.21
13 725 Nuran SATILMIS TUR 4:47.22
14 539 Karina HERNÁNDEZ MEX 4:49.33
290 Weini FREZGHI ERI DNS

Source : IAAF2012