POS BIB ATHLETE COUNTRY MARK
1 503 Rosefline CHEPNGETICH KEN 6:14.60
2 504 Daisy JEPKEMEI KEN 6:15.12 PB
3 314 Weynshet ANSA ETH 6:30.05
4 318 Buzuayehu MOHAMED ETH 6:40.06
5 449 Nicole REINA ITA 6:40.70 PB
6 130 Amy MCCORMICK AUS 6:44.45
7 294 Marta BOTE ESP 6:45.88 PB
8 339 Julie OP'T'HOOG FRA 6:50.10
9 713 Marwa BOUZAYANI TUN 6:52.30 PB
10 607 Andreia RODRIGUES POR 6:54.08 PB
11 723 Zeynep METE TUR 6:56.76 PB
12 305 Inés ZUGASTI ESP 6:57.82
13 243 Kristina BO?IC CRO 6:59.81
14 721 Ceylan GÖKDEMIR TUR 7:04.91
15 113 Carolina LOZANO ARG 7:05.14
Source : IAAF2012