POS BIB ATHLETE COUNTRY MARK
1 506 Lilian Kasait RENGERUK KEN 8:58.74 WYL
2 315 Berhan DEMIESA ETH 9:00.06 PB
3 321 Silenat YISMAW ETH 9:01.63 PB
4 730 Stella CHESANG UGA 9:11.03 PB
5 385 Alina REH GER 9:20.99 PB
6 483 Misaki HAYASHIDA JPN 9:24.24
7 492 Yuri NOZOE JPN 9:24.60
8 501 Mercy CHEBWOGEN KEN 9:27.98
9 365 Anna GEHRING GER 9:38.34
10 228 Shuangshuang XU CHN 9:44.83 PB
11 233 Zhiling ZHENG CHN 9:48.56 PB
12 751 Maryna NEMCHENKO UKR 9:49.15 PB
13 203 Charlotte PROUSE CAN 9:49.69 PB
14 579 Kara MACDERMID NZL 9:56.36
15 576 Audrey GREGAN NZL 9:56.60
290 Weini FREZGHI ERI DNS
355 Bronwen OWEN GBR DNS
449 Nicole REINA ITA DNS
Source : IAAF2012