POS BIB ATHLETE COUNTRY MARK
1 654 Olga SHARGINA RUS 22:13.91 WYL
2 490 Momoko MIZOTA JPN 22:42.77 PB
3 457 Noemi STELLA ITA 22:48.95
4 232 Wenli ZHAO CHN 22:58.56 PB
5 641 Klavdiia AFANASIEVA RUS 23:33.24
6 225 Xianghua XIAO CHN 23:44.33 PB
7 302 María PÉREZ ESP 23:48.11
8 604 Katarzyna ZDZIEBLO POL 23:50.37
9 303 Lídia SANCHÉZ-PUEBLA ESP 24:24.59
10 330 Henrika PARVIAINEN FIN 24:32.42 PB
11 282 Karla JARAMILLO ECU 24:34.18
12 616 Carmen Bianca MOLNAR ROU 24:38.61 PB
13 544 Jessica TAPIA MEX 24:39.49
14 413 Neena KAMBA THANKAN IND 24:42.18 PB
15 239 Daniela PASTRANA COL 24:43.12 PB
16 522 ?ivilé VAICIUKEVICIUTÉ LTU 24:47.72
17 431 Eleonora DOMINICI ITA 24:52.98
18 236 Daniela DORADO COL 25:06.03
19 714 Riheb MANSOURI TUN 25:06.46 PB
20 527 Elena GOH LING YIN MAS 25:10.36
21 757 Hanna SUSLYK UKR 25:19.03
22 734 Ivanna DANYLYUK UKR 25:20.53
23 694 Radoslava PILIAROVÁ SVK 26:12.70
24 705 Lena TOMAS SWE 26:23.21 PB
25 682 Milica KOSTIC SRB 26:38.04 PB
26 689 Nikoleta ABBATANTUONO SVK 26:47.50 PB
27 406 Rita RÉCSEI HUN 26:49.95
28 251 Ivana RENIC CRO 27:22.32
135 Lena UNGERBÖCK AUT DQ
715 Chahinez NASRI TUN DQ
541 Mildred RAYA MEX DNF
Source : IAAF2012