16 794 Staelhi, Julie-Ann Queen's Univ 9:32.45 2
17 791 Coates, Victoria Queen's Univ 9:32.71 2
18 790 Thek, Grace Providence 9:34.25 2
19 603 McDonald, Maddy McMaster 9:34.44 2
20 787 Roecker, Samantha Providence 9:36.52 2
22 248 Delozier, Sarah Dartmouth 9:40.86 2
23 660 Dromgoole, Erin New Balance 9:44.15 2
24 907 Tilton, Grace RPI 9:44.44 2
27 532 Dubé-Lavoie, Aurél Lavironde 9:46.98 2
30 649 van den Heuvel, Lo MIT 9:48.61 2
33 730 Young, Lucy Northeastern 9:48.87 2
34 98 Sumner, Michelle Boston U. 9:50.69 2
41 736 Cousens, Emily NYU 9:52.82 2
46 46 Nash, Melissa Baa 9:55.73 2

Source : Flotrack