Section 2
1 Dumouchel, Pierre 96 Saint John T 1:57.49
57.969 (57.969) 1:57.485 (59.516)
2 Vargas, Louis-Carlos 97 Rive-Sud 1:57.67
58.747 (58.747) 1:57.668 (58.922)
3 Klomp, Craig 96 London Legio 1:58.23
57.645 (57.645) 1:58.229 (1:00.584)
4 Faul, James 95 Caltaf Athle 1:58.37
57.799 (57.799) 1:58.363 (1:00.564)
5 Normandeau, Thomas 96 Unattached B 1:59.07
58.277 (58.277) 1:59.062 (1:00.786)
6 Korol, Ryan 97 Hamilton Eli 1:59.78
58.234 (58.234) 1:59.775 (1:01.542)
7 El Andaloussi, Najib 98 Vaudreuil-Dorion 2:02.37
58.925 (58.925) 2:02.368 (1:03.443)
8 Paré, Maxime 96 Lavironde 2:06.79
59.823 (59.823) 2:06.781 (1:06.958)

Source : Trackie Group Inc.