Section 2
1 Howley, Julia 96 Pearlgate TR 2:18.32
1:07.762 (1:07.762) 2:18.312 (1:10.550)
2 Jackson, Roshae 97 Brampton Tra 2:19.19
1:07.802 (1:07.802) 2:19.188 (1:11.387)
3 Leclerc, Marianne 95 Zénix de la 2:20.03
1:07.934 (1:07.934) 2:20.023 (1:12.090)
4 Robinson, Katie 95 Saint John T 2:20.14
1:07.582 (1:07.582) 2:20.133 (1:12.551)
5 Tramley, Erin 96 Stride Ahead 2:20.30
1:08.079 (1:08.079) 2:20.291 (1:12.213)
6 Russell, Skye 96 Edmonton Harriers 2:20.35
1:08.058 (1:08.058) 2:20.344 (1:12.287)
Source : Trackie Group Inc.