Section 3
1 Myers, Tracy 97 Niagara Olym 2:17.61
1:09.148 (1:09.148) 2:17.607 (1:08.459)
2 Banister, Sydney 95 U OF C Athle 2:19.20
1:09.311 (1:09.311) 2:19.200 (1:09.889)
3 Walker, Michaela 95 Islanders TR 2:20.46
1:09.155 (1:09.155) 2:20.456 (1:11.302)
4 Stewart, Kate 98 Central Toro 2:23.14
1:09.510 (1:09.510) 2:23.133 (1:13.624)
5 Pelland, Gabrielle 97 Lanaudière-O 2:24.94
1:09.763 (1:09.763) 2:24.932 (1:15.170)
6 Zajac, Janine 96 Stride Ahead 2:25.24
1:09.538 (1:09.538) 2:25.236 (1:15.698)
Source : Trackie Group Inc.