Heat 3 Preliminaries
1 Demone, Ginelle 98 Leduc Track 2:13.24Q
1:06.160 (1:06.160) 2:13.233 (1:07.073)
2 Ayers, Katelyn 95 Speed River 2:13.40Q
1:05.891 (1:05.891) 2:13.399 (1:07.509)
3 O'Neill, Bridget 96 Harbour Track 2:13.43
1:06.555 (1:06.555) 2:13.428 (1:06.873)
4 Romaniw, Olivia 95 Speed River 2:14.78
1:06.821 (1:06.821) 2:14.772 (1:07.951)
5 Mussatto, Alana 96 Norwesters T 2:15.10
1:06.974 (1:06.974) 2:15.095 (1:08.121)
6 Del Monte, Paiton 96 Windsor Legi 2:18.79
1:07.115 (1:07.115) 2:18.787 (1:11.672)
7 Siemens, Kyla 96 Stride Ahead 2:19.90
1:06.650 (1:06.650) 2:19.900 (1:13.250)
8 Howley, Julia 96 Pearlgate TR 2:20.38 2:20.371
1:07.589 (1:07.589) 2:20.371 (1:12.783)
9 Tramley, Erin 96 Stride Ahead 2:20.93
1:06.741 (1:06.741) 2:20.926 (1:14.185)
10 Banister, Sydney 95 U OF C Athle 2:24.29
1:07.646 (1:07.646) 2:24.286 (1:16.641)

Source : Trackie Group Inc.