1 York 'A' 1:27.53Q 1 10
1) Boateng, Bismark 2) Agusto, Ayo 93
3) Watson, Lucas 4) Brown, Jameel
2 Toronto 'A' 1:27.74Q 1 8
1) MacNeill, Greg 92 2) Franklin, Rayshaun 94
3) Thompson, Kyle 91 4) Weathers, Isiah 94
4 Western 'A' 1:29.59 1 5
1) Ogieva, Isoken 2) Bell, Riley
3) Cauley, Chris 4) Dandie, Anthony
5 Laval 'A' 1:29.88 1 4
1) Allard, Dominic 90 2) El Hanbli, Gabriel 90
3) Dion, Guillaume 88 4) Faribault, Gabriel 92
6 Ottawa 'A' 1:29.92 1 3
1) Cave, Gordon 91 2) Makinde, Tolu 93
3) M'Pindou, Kevin 95 4) Gauthier, Nic 95
9 Sherbrooke 'A' 1:32.93 1
1) Slythe-Léveillé, Gabriel 93 2) Leveillé, Simon 90
3) Quirion, Mathieu 90 4) Lanctot-Reeves, Vincent 95

Source : McGillTrack