Finals
1 University of Alberta 7:45.00 7:43.88 10
1) Joren Manz 94 2) Kyle Erickson 92
3) Matthew Van Mulligen 95 4) Brendan Calef 97
2 University of Calgary 7:48.00 7:55.70 8
1) Luc Wittig 91 2) Callum Westaway 97
3) Kurt Ebeling 93 4) Roman Justinen 94
3 University of Saskatchewan 7:40.70 7:57.42 6
1) Ryan Kowalchuk 93 2) Taryn Heidecker 94
3) Mackenzie Dawson 94 4) Emmett Harrison 93
4 University of Regina Cougars 8:01.03 4
1) Shawn McLean 94 2) Matthew Johnson 97
3) Jaden Lipp 92 4) Gregory Hetterley 97
5 Uvic Track Club 8:01.39 2
1) Tim Longley 97 2) Max Serviss 97
3) Thomas Oxland 96 4) Isaac Penner 96
6 University of Calgary 'B' 7:45.01 x8:01.88
1) Evan Yarmuch 96 2) Colton Quinn 94
3) Damian Konotopetz 90 4) Michael Kondro 93
-- University of Calgary 'C' DNF
1) Abdelkader Dib 89 2) William Hoppe 93
3) Ryan Grieco 96 4) Rahman Ismail 94

Source : University of Alberta