PL Name School Time H#
1 Rachel Jewett 92 UTTC 2:07.46
2 Danah Al- Nasrallah 69 Very Nice TC 2:08.91
3 Olivia Romaniw 94 Speed River 2:09.61
4 Kristen Metcalfe 96 Etobicoke TR 2:11.98
5 Courtney Munley 95 Unattached 2:12.56
6 Janelle Hanna 94 Speed River 2:12.81
7 Kate Current 98 The Speed AC 2:13.31
8 Emily Gordon 91 Speed River 2:13.93
9 Sarah Welch 96 Speed River 2:16.95
10 Chantel Pilon 91 Waterloo Track Club 2:17.31
11 Jenna Freeman 93 Unattached - 2:17.64
12 Rachel Crawley 97 Unattached 2:20.96
13 Sophie Pereira 99 Unattached - 2:27.44
14 Samantha Ireland 93 Unattached 2:28.38
-- Katrina Innanen 97 UTTC DNF

Source : WindsorLancersTrack