1 51 Genzebe Dibaba Ethiopia 00:14:48
2 58 Gelete Burka Ethiopia 00:15:13
3 55 Wude Yimer Ethiopia 00:15:18
4 60 Susan Kuijken The Netherlands 00:15:28
5 53 Betsy Saina Kenya 00:15:31
6 59 Jessica O'Connell Canada 00:15:36
7 62 Miyuki Uehara Japan 00:15:40
8 61 Sarah Brown Solana Beach, CA 00:15:48
9 56 Morgan Uceny Brighton, MA 00:15:52
10 66 Juliet Bottorff Brighton, MA 00:15:59
11 71 Werknesh Kidane Ethiopia 00:16:00
12 52 Deena Kastor Mammoth Lakes, CA 00:16:05
13 65 Katie Matthews Brighton, MA 00:16:07
14 63 Violah Lagat Kenya 00:16:09
15 70 Charlotte Purdue Great Britain 00:16:30
16 68 Sarah Pagano Brighton, MA 00:16:39
17 64 D'Ann Arthur Redondo Beach, CA 00:17:16
Source : Competitor.com