1 Geoff Martinson 23:41 2:58/km 4:46/mi
2 Rob Watson 24:02 3:01/km 4:50/mi
3 Adam Byles 24:40 3:05/km 4:58/mi
4 Kevin Friesen 25:07 3:09/km 5:04/mi
5 Theo Hunt 25:15 3:10/km 5:05/mi
6 Jim Finlayson 25:17 3:10/km 5:05/mi
7 Nicholas Browne 25:51 3:14/km 5:12/mi
8 Logan Roots 25:53 3:15/km 5:13/mi
9 Bruce Deacon 25:56 3:15/km 5:13/mi
10 Nicholas Walker 26:15 3:17/km 5:17/mi
11 Stephen Kilshaw 26:24 3:18/km 5:19/mi
12 Ian Searle 26:37 3:20/km 5:22/mi
13 Mark Bennett 26:40 3:20/km 5:22/mi
14 Shane Ruljancich 26:47 3:21/km 5:24/mi
15 Thomas Holm 26:47 3:21/km 5:24/mi
16 Mike Chandler 27:04 3:23/km 5:27/mi
17 Aaron Weidman 27:13 3:24/km 5:29/mi
18 Erin Burrett 27:13 3:25/km 5:29/mi
19 Vince Brotherston 27:18 3:25/km 5:30/mi
20 Natasha Wodak 27:21 3:26/km 5:31/mi
21 Chris Peterson 27:35 3:27/km 5:33/mi
22 Ronald Loewen 27:52 3:29/km 5:36/mi
23 Hugh Trenchard 27:57 3:30/km 5:38/mi
24 Sabrina Wilkie 27:57 3:30/km 5:38/mi
25 Byron Trajan 28:06 3:31/km 5:39/mi
26 Shay Averbuch 28:07 3:31/km 5:40/mi
27 James Cook 28:09 3:31/km 5:40/mi
28 Lucy Smith 28:27 3:34/km 5:44/mi
29 Dayna Pidhoresky 28:27 3:34/km 5:44/mi
30 Richard Light 28:27 3:34/km

Full results: https://www.trackie.com/track-and-field/Results/2014-harriers-pioneer-8k-bc-championship/2970/

Source : Christopher Kelsall