POS BIB ATHLETE COUNTRY MARK REACTION TIME
Details 1 926 Yuki KOIKE JPNJPN 21.10 Q 0.181
Details 2 270 Baboloki THEBE BOTBOT 21.37 Q 0.206
Details 3 1137 Ousman TOURAY NORNOR 21.49 0.126
Details 4 809 Marcus LAWLER IRLIRL 21.58 0.177
Details 5 313 Mobolade AJOMALE CANCAN 21.60 0.146
Details 6 1231 Julius RIVERA PURPUR 21.80 0.154
Details 7 1217 Ricardo PEREIRA PORPOR 21.88 0.198
Details 8 1159 Muhammad Asad ur Rehman KHAN PAKPAK 22.55 PB 0.187
Source : Allsports Athletics