Finals
6 Paul Cochrane M89 London Runner Di 15:26.64F 2
7 Matt Suda M86 London Runner Di 15:33.84F 2
11 Brant Stachel M90 Not Registered 16:07.55 2
13 Robert Brouillette M92 Not Registered 16:13.35 2
14 Matt Kings M78 Ontario Mast 16:20.52 2
16 Nicholas Mosey M78 Physi-Kult Kingston 16:23.26 2
17 Katrina Allison W94 Speed River Tfc 16:26.39 2
18 Mark Charanduk M96 Unattached Ontario 16:30.56 2
20 Michael Charanduk M96 Unattached Ontario 16:49.65 2
-- Leslie Sexton W87 London Runner Di DNF 2
-- Jordan Usher M94 Not Registered DNF 2

Source : Trackie Group Inc.