Event 9 Women 1500 Meter
==========================================================================
OUA Meet: M 4:15.67 2016-02-27 Gabriela Stafford, Toronto
CIS Standard: ! 4:24.69
Name Year Team Finals H# Points
==========================================================================
Finals
1 226 Gabriela Stafford Toronto 4:16.42! 2 10
2 227 Lucia Stafford Toronto 4:16.51! 2 8
3 107 Julie-Anne Staelhi Queen's 4:26.34 2 6
4 155 Cheryse Mitton Guelph 4:26.98 2 5
5 177 Hannah Woodhouse Guelph 4:28.35 2 4
6 122 Katelyn Ayers Guelph 4:28.81 2 3
7 365 Kristina Popadich Western 4:29.11 2 2
8 353 Katherine Lampard Western 4:29.20 2 1
9 304 Stefanie Smith Windsor 4:30.03 2
10 175 Sophia Watts Guelph x4:30.97 2
11 373 Amy Stephenson Western 4:37.90 2
12 49 Maddie Benjamin McMaster 4:42.03 1
13 101 Lindsay Kary Queen's 4:43.79 1
14 32 Megan Crocker Laurentian 4:44.67 1
15 182 Christiana Agustin Toronto 4:47.94 2
16 59 Erin Mawhinney McMaster 4:48.38 1
17 35 Marissa Lobert Laurentian 4:51.29 1
18 68 Rebecca Brennan Ottawa 4:54.15 1
19 42 Lizzy Laurie Laurier 4:54.62 1
20 88 Olivia Sidock Ottawa 4:55.60 1
21 31 Jenny Bottomley Laurentian 4:56.30 1
22 62 Emily Nowak McMaster 4:56.68 1
23 27 Kayla Gallo Lakehead 5:02.49 1
24 263 Rachel Crawley Windsor 5:07.40 1
25 13 Joanna Francolini Brock 5:13.19 1
-- 40 Bettina Boucher Laurier DNF 1

Source : Canadian Running Magazine