Women 1500 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Howard, Julia Canada 4:18.01 4:17.29
2 Schappert, Nicole Team Usa 4:15.10 4:18.70
3 Koons, Frances Team Usa 4:12.60 4:19.96
4 Gollish, Sasha Canada 4:36.99 4:28.02
5 Frost, Nadia Canada 4:28.85 4:28.05
6 Cliff, Rachel Canada 4:18.45 4:29.54
7 Wyman, Jillian Canada 4:25.50 4:33.63
8 Crawley, Rachel Canada 4:49.85 4:42.04
9 Rawding, Hilary Canada 4:49.05 4:45.95
10 Manuel, Lynette Canada 5:01.18 5:41.05
-- Frost, Lydia Canada 4:31.17 DNF
-- Jewett, Tamara Canada 4:28.51 DNF
Source: Trackie Group Inc.