Men 100 Meter Dash National Dev
=================================================================================
Meet: M 10.31 08/07/2012 Adam Harris, Guyana
Name Year Team Seed Finals Wind H#
=================================================================================
1 Harris, Adam 87 Guyana 10.21 10.31M 1.6 2
2 Walters, David 89 Virgin Islan 10.54 10.48 1.6 2
3 Barnett, Bryan 87 Canada 10.29 10.54 1.6 2
4 Bawol, Michael 86 Halifast Athletics 10.85 10.61 1.6 2
5 Wilson, Michael 86 Grenada 10.57 10.68 1.6 2
6 Jones, Jayson 77 Belize 10.92 10.91 1.6 2
7 Lunda, Joshua-Lucas 95 Chebucto Athletics 11.13 11.27 1.3 1
8 Barry, Caleb 95 Bluenose Ath 11.23 11.58 1.3 1
9 Parris, Gerald 89 Unattached N 11.60 11.67 1.3 1
10 Hatt, Jessie 97 Bluenose Ath 11.52 12.25 1.3 1

Source: Flotrack