Event 22 Women 1500 Meter Run NAT DEV VIKE
========================================================================
Name Year Team Seed Finals
========================================================================
Finals
1 Larson, Jane USA 4:24.49 4:23.73
2 Willemse, Lydia CANADA 4:24.32 4:25.84
3 Windsor, Ashley CANADA 4:31.45 4:30.34
4 Van Vliet, Jenna CANADA 4:29.13 4:31.32
5 Therrien, Brittany CANADA 4:28.06 4:32.08
6 Hennessy, Colleen CANADA 4:28.95 4:32.56
7 MACDONALD, Madeline CANADA 4:31.15 4:33.21
8 Slinn, Heather CANADA 4:35.71 4:34.16
9 Cisneros, Diana MEXICO 4:34.45 4:36.40
10 Boyle, Shari CANADA 4:30.80 4:38.03
11 Bassett, Myriam CANADA 4:48.74 4:41.17
12 Bassett, Rebecca CANADA 4:46.43 4:41.28
13 Ginther, Ally CANADA 4:48.71 4:44.94
14 Wilkie, Sabrina CANADA 4:34.53 4:45.09
15 Spinney, Heather USA 4:46.85 4:47.84
16 King, Brittany CANADA 4:54.00 4:48.72
17 Heglund, Chloe CANADA 4:54.59 4:57.08
-- McInnis, Shauna CANADA DNF
Source: Flotrack