Section 2
1 Andrew Costello 93 Phoenix Athletic 3:53.08 3:47.73
2 Michael Nishiyama 89 Unattached 3:51.18 3:50.09
3 Alex BussiÈres 94 C. A. Univer 3:51.40 3:50.37
4 Brandon Allen 95 Windsor Legion T 3:53.02 3:50.38
5 Alex Berhe 93 Ottawa Lions Tfc 3:51.95 3:50.89
6 Troy Smith 95 Niagara Olympic 3:53.43 3:51.35
7 Matthew Stephenson 95 Toronto Olympic 3:54.15 3:51.37
8 Drew Anderson 93 Speed River Tfc 3:53.82 3:51.43
9 Kyle Dekker 87 Athletics Toront 3:53.41 3:54.08
10 Benjamin Raymond 92 Dynamique de 3:51.56 3:54.12
11 Nick Holden 94 Not Register 3:54.74 3:54.97
12 Hussein Hashi 89 Central Toro 3:52.35 3:59.24
13 Isaac Dobos 96 Toronto Olympic 3:55.11 4:02.66
14 Shawn Master 94 Sarnia Athletics 3:54.87 4:05.37
-- Benoit Boulay Speed River Tfc 3:55.12 DNF

Source: Trackie Group Inc.