Section 3
1 Aaron Hendrikx 93 London Runner Di 3:48.19 3:45.56
2 Mohamed Souleiman 93 Ottawa Lions Tfc 3:48.90 3:45.66
3 Christopher Dulhanty 92 Speed River Tfc 3:47.74 3:46.30
4 Yves Sikubwabo 93 Speed River Tfc 3:46.48 3:46.49
5 Saheed Khan 84 Central Toro 3:45.35 3:47.21
6 Jeremy Coughler 95 Durham Drago 3:48.84 3:48.17
7 Elijah Silva 95 Phoenix Athletic 3:47.09 3:48.18
8 Alex Ullman 92 U OF Windsor 3:47.50 3:48.62
9 Kyle Grieve 93 Greater Toronto 3:44.64 3:48.87
10 Scott Buttinger 94 Laurel Creek Tfc 3:47.91 3:49.43
11 Alexander Freemantle 95 Newmarker Huskie 3:48.43 3:51.32
12 Mike Tate 95 Antigonish T 3:50.04 3:52.24
13 Stephen Holmes 90 Speed River Tfc 3:49.90 3:53.34
-- Adam Kellar 84 Speed River 3:46.28 DNF
-- Corey Bellemore 94 Windsor Legion T 3:50.05 DNF
Source: Trackie Group Inc.