Section 10
1 Nathan De Witt 85 London Runner Di 4:02.00 3:58.49
2 Elliot De Lange 93 London Runner Di 4:02.00 4:00.57
3 Shane Favit 95 Newmarker Huskie 4:03.24 4:00.77
4 Andrew McColl 94 Newmarker Huskie 4:03.54 4:00.88
5 Clinton Smith 91 London Runner Di 4:02.00 4:01.65
6 Keith Cole 96 Durham Drago 4:02.00 4:01.97
7 Alan Hetherington 95 Toronto Olympic 4:02.00 4:02.45
8 Jeremy Hick 93 London Western T 4:02.00 4:04.60
9 Matthew Melnik 89 Waterloo Track C 4:02.00 4:05.00
10 Phoenix Tashlin-Clifford 97 U of Toronto TC 4:02.00 4:06.69
11 Joshua McGillivray 98 Central Toro 4:02.07 4:07.72
12 Shane Roberts 94 London Runner Di 4:02.00 4:10.09
13 Patrick Deane 94 London Western T 4:02.16 4:13.00
Source: Trackie Group Inc.