Section 5
1 Kirk Scheibelhut 91 Not Register 4:20.00 4:10.14
2 Liam Lees 95 Newmarker Huskie 4:18.28 4:11.38
3 Aaron Lebold 96 Laurel Creek Tfc 4:18.00 4:14.94
4 William Litchfield 95 London Runner Di 4:18.77 4:16.22
5 Reid Palmer 96 Not Register 4:17.00 4:16.99
6 Jack Sheffer 96 London Western T 4:20.00 4:18.36
7 Nathan Dehghan 96 Hamilton Olympic 4:18.00 4:18.67
8 Derek Wilson 95 U of Toronto TC 4:19.00 4:19.61
9 Aidan Snively 97 Windsor Legion T 4:18.11 4:22.52
10 Steve Dejager 97 Saugeen Tfc 4:19.00 4:25.48
11 Michael Coccia 98 Speed River Tfc 4:20.00 4:27.94
12 Gregory Lopez-Bondi 98 Etobicoke Tfc 4:20.00 4:29.58
13 Michael Solomon 97 Newmarker Huskie 4:20.90 4:31.56

Source: Trackie Group Inc.