Section 6
1 Luke Deighan 95 Newmarker Huskie 4:14.87 4:11.20
2 Michael Van Bakel 92 Newmarker Huskie 4:15.52 4:13.62
3 Jordan McNally 96 Toronto Olympic 4:14.00 4:14.01
4 Isaiah Fernandes 97 Newmarker Huskie 4:16.02 4:14.34
5 Sebastian Blair 96 Newmarker Huskie 4:15.60 4:14.88
6 Kieran Doherty 95 Not Register 4:15.00 4:15.65
7 Stuart Wilcox 97 Toronto Olympic 4:15.00 4:19.20
8 Paul Robinson 98 Etobicoke Tfc 4:14.00 4:19.30
9 Bryan Bartle 96 Speed River Tfc 4:15.00 4:20.72
10 Matthew Roach 95 Newmarker Huskie 4:14.83 4:22.60
11 Vinton Gaskin 97 Toronto Olympic 4:15.00 4:24.09
Source: Trackie Group Inc.