Section 2
1 Gabriela Stafford 95 U of Toronto TC 4:25.19 4:24.03
2 Jaimie Phelan 95 Laurel Creek Tfc 4:22.03 4:25.87
3 Julie-Anne Staehli 93 Physi-Kult Kings 4:31.96 4:27.93
4 Hilary Stafford 95 London Western T 4:34.58 4:28.20
5 Emma Tallman 91 Track North AC 4:31.10 4:29.11
6 Nicole Armstrong 96 Physi-Kult Kings 4:33.09 4:29.21
7 Kate Harrison 89 Athletics Toront 4:19.87 4:29.25
8 Allison Anderson 98 Central Toro 4:32.13 4:29.81
9 Lydia Frost 90 Speed River 4:23.20 4:32.59
10 Alexandra Lucki 96 Etobicoke Tfc 4:33.82 4:33.06
11 Kelly Hennessy 94 U of Toronto TC 4:33.50 4:34.71
12 Heather Jaros 97 Physi-Kult Kings 4:26.85 4:44.29
-- Lindsay Carson 89 Athletics Toront 4:25.82 DNF

Source: Trackie Group Inc.