Section 4
1 Savannah Rouse 98 U of Toronto TC 4:55.00 4:50.88
2 Ashley Bracci 94 Windsor Legion T 4:51.16 4:52.24
3 Jennika Gragtmans 96 Newmarker Huskie 4:54.96 4:52.50
4 Alicia Knox 91 London Western T 4:51.00 4:54.27
5 Olivia Van Nest 96 Newmarker Huskie 4:54.17 4:54.37
6 Camryn Steckel 99 London Legion TF 4:51.00 4:54.54
7 Michelle Willis 98 Durham Drago 4:57.00 4:55.03
8 Brittany Hambleton 92 Not Register 4:55.00 4:55.26
9 Charlene Rhead 95 Ottawa Lions Tfc 4:54.27 4:57.90
10 Brenna Walsh 87 McGill Olymp 4:55.00 4:58.52
11 Arielle Fitzgerald 94 Not Register 4:55.21 4:59.34
12 Haley Esau 99 Niagara Olympic 4:56.12 5:01.65
13 Maleah Marquis 96 London Runner Di 4:57.57 5:04.76
14 Taylor Jones 95 Newmarker Huskie 4:54.70 5:20.53

Source: Trackie Group Inc.