Event 34 Indoor Pentathlon: #5 Men 1000 Metre Run Indoor Pentathlon
=======================================================================
Will use a two-waterfall start with
athletes having five highest point totals in outside waterfall.
Name Year School Finals Points
=======================================================================
Finals
1 Arthur Buchanan Manitoba 2:38.48 890
2 Jason MacKenzie Moncton 2:39.33 881
3 James Turner Toronto 2:40.59 867
4 Yann Thibaudier Sherbrooke 2:40.85 864
5 Hubert Chevrette Belisle Ottawa 2:43.29 837
6 Robert McCulloch Dalhousie 2:45.94 809
7 Jesse Drennan Windsor 2:48.48 782
8 Justin Conlon Waterloo 2:50.87 756
9 Matt Baker Dalhousie 2:51.74 747
10 Branden Wilhelm Windsor 2:53.24 732
11 Craig Thomas Calgary 2:54.85 716
12 James Digel Saskatchewan 2:55.14 713
Source: TheFrederickbouchard