Section 3
1 Alexis Lavoie-Gilbert M92 Unattached N 15:00.00 14:59.38
2 Keenan Viney M89 Not Registered 14:55.00 15:03.67
3 Maxime Lapierre M88 C. A. Univer 14:55.00 15:08.86
4 Stephan St-Martin M94 Coureur Nordique 15:00.00 15:11.88
5 Blair Morgan M93 Not Registered 14:50.00 15:16.20
6 Shane Roberts M94 London Runner Di 15:42.70 15:20.45
7 Kevin Blackney M91 Not Registered 14:50.00 15:29.67
8 Nicolas Morin M94 C. A. Univer 15:05.00 15:34.02
9 Jean-Pierre Morin M92 C. A. Univer 15:20.00 15:46.32
10 Philippe Larochelle M90 Lavironde 15:45.00 15:57.42
11 Jeff Dill M89 Unattached Ontario 15:20.00 16:13.18
12 Matt Suda M86 London Runner Di 15:34.38 16:21.34
-- Kevin Montgomery M87 York University Tfc 15:00.00 DNF

Source: Trackie Group Inc.