Place Pts Bib Name Time /Km School
----- ----- ---- ------------------ ------- ----- ---------------
1 1 220 Smith Clint 28:04 3:31 Fanshawe
2 2 302 Hubbard-Olesky Riley 28:09 3:32 Fleming
3 3 297 Sweeney Sean 29:00 3:38 George Brown
4 4 221 Lumani Josh 29:07 3:39 Fanshawe
5 5 273 Green Nathaniel 29:10 3:39 Humber
6 246 Schields Gavin 29:14 3:40 Confederation
7 6 222 Bright Daniel 29:22 3:41 Fanshawe
8 7 313 Trojansek John 29:31 3:42 St. Clair
9 8 312 Langridge Jordan 29:54 3:45 St. Clair
10 9 287 Fennell Ryan 30:01 3:46 Georgian
11 10 272 Bruce Jesse 30:10 3:47 Humber
12 11 293 Wilcox Jessie 30:23 3:48 Mohawk
13 12 294 Patterson Kevin 30:26 3:49 Mohawk
14 13 224 Coleshill Sean 30:28 3:49 Fanshawe
15 14 271 Bang Eric 30:33 3:50 Humber
16 15 225 Deighan Luke 30:33 3:50 Fanshawe
17 243 deHaan Justin 30:46 3:51 Loyalist
18 16 264 Gibson Devin 31:01 3:53 Lambton
19 17 223 Barnett Matt 31:05 3:54 Fanshawe
20 18 214 Day Kieren 31:07 3:54 Algonquin

Full results: https://www.trackie.com/track-and-field/Results/2013-ocaa-cross-country-champs/2358/

Source: Josh Heuving