Place Pts Bib Name Time /Km School
----- ----- ---- ------------------ ------- ----- ---------------
1 1 375 Courtney Brohart 22:06 4:26 St.Lawrence K
2 2 381 Cara Coutts 22:25 4:29 Humber
3 3 99 Donia Oumesrour 22:31 4:31 St. Clair
4 4 97 Kodi Morgan 22:47 4:34 St. Clair
5 5 129 Joanita Louw 23:02 4:37 George Brown
6 6 387 Steph Breathwaite 23:04 4:37 Seneca
7 7 368 Tessa Kasch 23:05 4:37 Sault
8 8 96 Amanda Matthews 23:09 4:38 St. Clair
9 9 378 Rebecca Jaros 23:15 4:39 St.Lawrence K
10 10 344 Jocelyn Fry 23:20 4:40 Fanshawe
11 11 382 Coby Phillips 23:29 4:42 Humber
12 12 366 Erin Mallinger 23:36 4:44 Sault
13 13 365 Aislyn Ireton 23:38 4:44 Sault
14 123 Oliva Patton 23:38 4:44 Fleming
15 14 364 Awna Greve 23:41 4:45 Sault
16 15 386 Darian Limb 23:46 4:46 Humber
17 16 389 Karina Van Andel 23:48 4:46 Seneca
18 17 380 Claire Borwn 23:49 4:46 Humber
19 18 383 Richelle Ramirez 23:50 4:46 Humber
20 337 Katheryn Cochrane 23:58 4:48 Algonquin
Full results: https://www.trackie.com/track-and-field/Results/2013-ocaa-cross-country-champs/2358/
Source: Josh Heuving