Women's Results
1 1 109 Victoria Coates E5 QUEEN'S GAELS 1 21:50.2
2 2 113 Julie-Anne Staehli E2 QUEEN'S GAELS 2 22:01.8
3 3 23 Carise Thompson E4 GUELPH GRYPHONS 1 22:15.3
4 4 24 Madeline Yungblut E2 GUELPH GRYPHONS 2 22:15.4
5 5 22 Heather Petrick R GUELPH GRYPHONS 3 22:23.5
6 6 18 Katrina Allison E2 GUELPH GRYPHONS 4 22:25.6
7 7 20 Genevieve Lalonde E5 GUELPH GRYPHONS 5 22:29.1
8 8 168 Amanda Truelove E4 WESTERN MUSTANGS 1 22:34.2
9 9 21 Robyn Mildren E5 GUELPH GRYPHONS 6 22:38.8
10 10 178 Meaghan Marton E3 WINDSOR LANCERS 1 22:51.0
11 11 122 Colleen Hennessy E4 TORONTO VARSITYBLUES 1 22:53.0
12 12 125 Charlotte Marcotte-Toale E4 TORONTO VARSITYBLUES 2 23:01.7
13 13 37 Danielle Thiel E4 LAKEHEAD T'WOLVES 1 23:04.5
14 14 19 Joanna Brown E3 GUELPH GRYPHONS 7 23:15.8
15 15 151 Kristen Marchant E3 WATERLOO WARRIORS 1 23:23.5
16 16 166 Becky Pieterson E5 WESTERN MUSTANGS 2 23:26.8
17 17 162 Katiee Bell E4 WESTERN MUSTANGS 3 23:28.6
18 18 165 Grace Kary E5 WESTERN MUSTANGS 4 23:29.2
19 19 128 Honor Walmsley E2 TORONTO VARSITYBLUES 3 23:35.5
20 20 114 Colleen Wilson E2 QUEEN'S GAELS 3 23:38.0
Full: https://www.trackie.com/track-and-field/Results/2013-oua-cross-country-championships/2264/
Source: McMaster Athletics