Section 2
1 Nathan Dehghan 96 Hamilton Olympic 2:01.70 2:00.76
2 Adam Tait 97 Saugeen TFC 2:01.00 2:01.45
3 Matthew Pardo 97 Windsor Legion T 2:00.00 2:01.54
4 Shane Roberts 94 London Runner Di 2:02.13 2:02.28
5 Cameron Howes 96 London Runner Di 2:05.01 2:02.64
6 Jay Brecher 74 U of Toronto TC 1:59.00 2:02.98
7 Steve Dejager 97 Saugeen TFC 2:04.00 2:05.02
8 David Anderson 81 Not Register 2:04.00 2:07.30
9 Jed Walker 96 London Runner Di 2:07.13 2:12.85

Source: Trackie Group Inc.