Section 3
1 Patrick Deane 94 London Western T 1:57.71 1:55.37
2 Kevin Montgomery 87 York University 1:57.00 1:55.54
3 Jeffrey Tweedle 94 Harbour Track 1:57.00 1:55.96
4 Nick Kondrat 95 LAKEHEAD RUN 1:56.45 1:56.47
5 Kyle Denomme 97 Windsor Legion T 1:57.40 1:57.17
6 Chris Brown 91 LAKEHEAD RUN 1:58.80 1:58.63
7 Cameron McMillan 96 Hamilton Olympic 1:58.50 1:59.64
8 Andrew Frampton 95 Unattached 1:58.66 2:02.45
-- Ryan Tapley 93 Speed River TFC 1:57.00 DQ 163.3

Source: Trackie Group Inc.