Section 1
1 Jenna Smith 98 Hamilton Olympic 2:22.22 2:22.43
2 Emily Hrudka 99 Saugeen TFC 2:25.00 2:23.49
3 Chloe Hewitt 98 Hamilton Olympic 2:22.45 2:23.92
4 Jessica Turner 00 Windsor Legion T 2:24.01 2:24.89
5 Natalie Topp 98 London Western T 2:21.15 2:25.24
6 Natalie Stacey 96 Hamilton Olympic 2:28.30 2:26.50
7 Megan Prsa 98 Windsor Legion T 2:26.28 2:27.03
8 Camille Dehghan 98 Hamilton Olympic 2:30.00 2:27.79
9 Martina Tait 99 Saugeen TFC 2:25.00 2:29.79
10 Ainsley Ault 02 London Western T 3:00.00 3:03.72

Source: Trackie Group Inc.