Women 5000 Meter Run Senior
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Seccafien, Andrea Speed River 16:05.41 16:08.60
2 Kool, Tia United State 16:26.61 16:11.35
3 Sexton, Leslie London Runne 16:21.97 16:11.71
4 Yungblut, Madeline Speed River 16:29.33 16:19.50
5 Groenewoud, Chantelle Speed River 16:59.34 16:33.24
6 Brown, Joanna University o 17:02.00 16:34.64
7 Kretz, Amelie University o 16:58.80 16:36.86
8 Thompson, Carise Speed River 16:31.38 16:47.62
9 McDonald, Madeline University o 16:51.72
10 Desjardins, Laura University o 17:06.18
11 Hannah, Rachel University o 16:38.14 17:08.11
12 Mildren, Robyn Speed River 17:16.62 17:20.23
13 Hinther, Ashley Running Room 16:17.71 17:32.71
14 Truelove, Amanda London Weste 16:42.97 17:42.28
15 Dowling-Medley, Jenn Speed River 17:24.97 18:15.91
-- Lalonde, Genevieve Speed River 16:51.50 SCR
Source: Speed River TFC