Place Div/Tot Div Guntime PerF Name Club Nettime
===== ======= ===== ======= ==== ========================= ========================== =======
1 1/32 M2529 14:32 895 Geoff Martinson Prairie Inn Harriers Runni 14:32
2 1/26 M2024 14:32 895 Ryan Brockerville Point Grey Track Club 14:32
3 2/26 M2024 14:40 887 Clifford Childs Uvic Vikes 14:40
4 3/26 M2024 14:45 882 Forrest Simpson 14:44
5 1/34 M3539 14:50* 877 Simon Whitfield Prairie Inn Harriers Runni 14:50
6 4/26 M2024 14:50 877 Patrick Psotka Uvic Vikes 14:50
7 5/26 M2024 14:52 875 Matthew Sharpe Running Room 14:52
8 2/32 M2529 14:54 873 Kevin Friesen Point Grey Track Club 14:54
9 1/37 M4044 14:55* 872 Jim Finlayson Prairie Inn Harriers Runni 14:55
10 1/19 M1619 15:05* 862 Joel Deschiffart Bastion Running Club 15:05
11 2/19 M1619 15:06* 861 Lehm Maguire 15:06
12 3/32 M2529 15:07 860 Ryan Huff Point Grey Track Club 15:07
13 4/32 M2529 15:09 858 Mark Wilkie Point Grey Track Club 15:09
14 5/32 M2529 15:11 857 Dylan Gant Point Grey Track Club 15:11
15 6/26 M2024 15:12 856 Carlos Lesser Live Fit Coaching 15:12
16 3/19 M1619 15:13* 855 Russell Pennock 15:13
17 1/33 M4549 15:15* 853 Kevin O'Connor Point Grey Track Club 15:15
18 1/37 M3034 15:25 844 Nicholas Walker Frontrunners Athletic Club 15:25
19 4/19 M1619 15:28* 841 Connor Foreman National Triathlon Trainin 15:28
20 6/32 M2529 15:32 837 Sean Chester Prairie Inn Harriers Runni 15:32
21 7/26 M2024 15:34 836 Logan Roots Prairie Inn Harriers Runni 15:33
22 2/37 M3034 15:38 832 Derek Vinge PT Performance Training 15:37
23 7/32 M2529 15:38 832 Jonathan Gendron Frontrunners Athletic Club 15:37
24 2/37 M4044 15:40* 830 Craig Odermatt Frontrunners Athletic Club 15:40
25 5/19 M1619 15:52* 820 Peter Oxland 15:52
26 2/33 M4549 15:53* 819 Bruce Deacon Prairie Inn Harriers Runni 15:53
27 6/19 M1619 15:59 814 Thomas Oxland 15:59
28 8/26 M2024 16:02 811 Aaron Thomas National Triathlon Trainin 16:02
29 2/34 M3539 16:03 810 Kelly Guest Live Fit Coaching 16:03
30 9/26 M2024 16:03 810 Ian Searle Prairie Inn Harriers Runni 16:02
31 1/23 M0115 16:06* 808 Michael Milic RTC Vancouver 16:06
32 3/37 M3034 16:09 805 Mike Chandler Frontrunners Athletic Club 16:08
33 7/19 M1619 16:13 802 Erik Evans Kelly's Kids Triathlon 16:12
34 4/37 M3034 16:14 801 Byron Trajan Bastion Running Club 16:13
35 3/37 M4044 16:14* 801 Jasper Blake B78 16:14
36 8/19 M1619 16:18 798 John Pexman 16:18
37 5/37 M3034 16:24 793 Trevor Feeney Point Grey Track Club 16:23
38 1/23 F2024 16:29 904 Ellen Pennock National Triathlon Trainin 16:28
39 4/37 M4044 16:29 789 Laurence Coogan 16:28
40 8/32 M2529 16:29 789 Aaron Weidman Point Grey Track Club 16:29
41 9/19 M1619 16:31 787 Rowan Doherty 16:29
42 3/33 M4549 16:35* 784 Vince Brotherston Comox Valley Road Runners 16:35
43 10/26 M2024 16:36 783 Andrew Hall Live Fit 16:36
44 1/40 F2529 16:41 893 Sabrina Wilkie Point Grey Track Club 16:41
45 6/37 M3034 16:45 776 Brad Crowe Comox Valley Road Runners 16:44
46 10/19 M1619 16:48 774 Jordan Kinghorn Live Fit Coaching 16:47
47 3/34 M3539 16:51 772 Jerry Loeb 16:50
48 11/19 M1619 16:53 770 Carsten Lapointe Vancouver RTC 16:51
49 2/23 F2024 16:58 878 Alex Coates National Triathlon Trainin 16:56
50 7/37 M3034 16:59 766 Cobus De Klerk 16:55
51 9/32 M2529 16:59 766 Clay Ward PT Performance Training 16:58
52 8/37 M3034 17:02 764 Chris Callendar Prairie Inn Harriers Runni 17:01
53 11/26 M2024 17:03 763 James Cook Mercury Rising Triathlon C 17:03
54 1/43 F3034 17:03 874 Erin Burrett Bastion Running Club 17:03
55 2/43 F3034 17:04 873 Jen Millar Human Powered Racing 17:03
56 5/37 M4044 17:09 758 Richard Light CeeVacs Road Runners 17:07
57 6/37 M4044 17:10 758 Mike Neill Human Powered Racing 17:08
58 4/33 M4549 17:12 756 Hugh Trenchard 17:12
59 10/32 M2529 17:13 755 Tim Robinson Victoria Flatliners 17:11
60 7/37 M4044 17:15 754 Hicham Elamiri Victoria Flatliners 17:14
61 1/33 M5054 17:19* 751 Dan Smith LifeSport 17:19
62 3/43 F3034 17:21 859 Melissa Ross Oceanside Running Club Ass 17:20
63 1/38 F3539 17:23* 857 Claire Morgan Prairie Inn Harriers Runni 17:22
64 9/37 M3034 17:24 747 Damian Allen Bastion Running Club 17:23
65 8/37 M4044 17:26 746 Bryan Portman 17:25
66 2/33 M5054 17:26* 746 Garth Campbell Prairie Inn Harriers Runni 17:26
67 12/26 M2024 17:29 744 Perrin Peterson Victoria Flatliners 17:29
68 4/34 M3539 17:32 742 Kashi Tanaka 17:30
69 10/37 M3034 17:33 741 Michael Lewis Victoria Flatliners 17:31
70 11/37 M3034 17:37 738 Darren Tannas Wounded Gazelles 17:35
71 9/37 M4044 17:39 737 Daniel Girard 17:35
72 3/23 F2024 17:43 841 Alison Hooper National Triathlon Trainin 17:42
73 12/37 M3034 17:44 733 Ryan Flagg 17:42
74 1/40 M5559 17:45* 733 Gary Duncan Prairie Inn Harriers Runni 17:44
75 2/23 M0115 17:48 731 Max McCulloch 17:41
76 4/23 F2024 17:49 836 Deirdre Moran Uvic Vikes 17:47
77 3/33 M5054 17:49 730 Darren Skuja 17:48
78 4/33 M5054 17:50 729 Mark Pinckard Kajaks 17:47
79 11/32 M2529 17:51 729 Julien Marceau Frontrunners Athletic Club 17:49
80 13/26 M2024 17:52 728 Andy Bas Frontrunners Athletic Club 17:51
81 5/33 M4549 17:52 728 Jim Barwise 17:47
82 2/40 F2529 17:56 831 Jen Moroz Point Grey Track Club 17:54
83 3/23 M0115 17:58 724 Miles Huynh 17:55
84 12/32 M2529 17:58 724 Christopher Linstead Victoria Flatliners 17:56
85 13/32 M2529 17:59 723 Jordan Brietzke Frontrunners Athletic Club 17:57
86 4/43 F3034 17:59 829 Shannon Thompson Van Running 17:57
87 13/37 M3034 17:59 723 James Hiebert 17:56
88 12/19 M1619 18:00 723 Holden Gill Bastion Running Club 17:56
89 10/37 M4044 18:01 722 Jed Grieve 17:59
90 14/26 M2024 18:01 722 Gareth Saunders Bastion Running Club 17:58
91 14/32 M2529 18:02 721 Mike Janes 18:00
92 14/37 M3034 18:03 721 Daniel Chamberlain 18:01
93 1/45 F4044 18:04* 825 Shari Boyle 18:02
94 13/19 M1619 18:05 719 Conor Doherty 18:03
95 5/34 M3539 18:05 719 Jim Nelson 18:02
96 15/26 M2024 18:07 718 Alistair Vigier 18:02
97 15/37 M3034 18:08 717 Michael Buchanan 18:02
98 2/40 M5559 18:10* 716 Wayne Crowe Comox Valley Road Runners 18:08
99 2/38 F3539 18:10 820 Katherine Moore Point Grey Track Club 18:08
100 1/18 F1619 18:11 820 Megan Kinghorn Live Fit Coaching 18:09
Source: Christopher Kelsall